​ |
Clients are winding down for the Christmas break and I’m just getting started….well kind of! These quieter few weeks over December and January allow me some time to get organised, catch up on admin and feel a little more ready for the year ahead. Not going to lie though, there will be a bunch of days the office light will not go on and you’ll find me on the couch or by the pool instead of behind my computer ðŸ¤
Amongst my planning for the new year, I have just finished assembling my 2023 social media calendar, including a full list of hashtag holidays, kicking off on January 1st! So, if you’re looking for a social media calendar that combines a heap of important (and some fun!!) dates along with their corresponding hashtags, you’ve come to the right place! Also, for those that love a freebie, you can download this list too…for free! and update with any additional dates/days specific to your industry, so you’re feeling ready 2023 also 😉
Some of you may be asking, what even are hashtag holidays….well, from #InternationalDayOfCharity to #BaconDay there is an abundance of observance days (aka hashtag holidays) which fall throughout the year, some national and others international, during which businesses can get involved, share content relevant to their industries, raise awareness or simply, have some fun. These observance days are a fun way to connect with new and existing followers and provide valuable opportunity for your brand to engage with followers and join the conversations taking place among your audience.
The list I have created covers a variety of topics, including:
Public holidays - #MerryChristmas and #AustraliaDay
Annual events - #AusOpen and #ValentinesDay
Industry specific hashtags - #CelebrateNurses and #HappyAgDay
And some close to my heart - #InternationalLeftHandersDay and #WorldChocolateDay 😅
It’s time to get creative, here’s my 2023 social media calendar including holiday hashtags:
January 2023
1st | New Year's Day | |
10th | Clean Off Your Desk Day | |
16th - 29th | Australian Open | |
20th | National Cheese Lovers Day | |
20th | ​Get to Know Your Customers Day | |
22nd | Lunar New Year | |
25th | National Opposite Day | |
26th | Australia Day (National) |
February 2023
4th | World Cancer Day | |
9th | Pizza Day | |
14th | Valentine's Day | |
17th | Random Acts of Kindness Day |
March 2023
1st | First Day of Autumn | |
4th | World Employee Appreciation Day | |
5th | Clean Up Australia Day | |
6th | Labour Day (WA) | |
8th | International Women's day | |
13th | Labour Day (VIC) | |
13th | Eight Hours Day (TAS) | |
13th | Canberra Day (ACT) | |
13th | Adelaide Cup Day (SA) | |
14th | Potato Chip Day | |
15th - 19th | World's Greatest Shave | |
17th | St. Patrick's Day | |
17th | Red Nose Day | |
20th | International Day of Happiness | |
21st | Harmony Day | |
22nd | World Water Day | |
26th | Earth Hour | |
30th | Doctor's Day |
April 2023
1st | April Fools Day | |
7th | Good Friday | |
7th | World Health Day | |
9th | Easter Sunday | |
10th | Easter Monday | |
10th | Siblings Day | |
22nd | Earth Day | |
25th | Anzac Day | |
28th | Pay It Forward Day |
May 2023
1st | May Day (NT) | |
1st | Labour Day (QLD) | |
4th | Star Wars Day (May the 4th be with you) | |
4th | Firefighter's Day | |
12th | International Nurses Day | |
14th | Mother's Day | |
15th | International Day of Families | |
15th | National Volunteer Week | |
25th | Australia's Biggest Morning Tea | |
28th | Hamburger Day | |
29th | Reconciliation Day (ACT) |
June 2023
​1st | First Day of Winter | |
1st | ​Global Day of Parents | |
3rd | Donut Day | ​#NationalDonutDay |
5th | ​Western Australia Day | |
12th | King's Birthday (National except QLD & WA) | ​#KingsBirthday |
12th - 18th | International Men's Health Week | |
14th | World Blood Donor Day | |
20th | World Refugee Day | |
​21st | National Selfie Day | |
23rd | Take Your Dog to Work Day | |
30th | Social Media Day |
July 2023
1st - 31st | Dry July | |
2nd - 9th | NAIDOC Week | |
7th | World Chocolate Day | |
17th | World Emoji Day | |
21st | National Pyjama Day | |
30th | International Day Of Friendship |
August 2023
1st | International Beer Day | |
5th | Jeans for Genes Day | |
7th | Picnic Day (NT) | |
8th | International Cat Day | |
9th | Book Lovers Day | |
13th | International Left Handers Day | |
14th | Red Nose Day | |
19th | World Photography Day | |
21st | National Senior Citizens Day | |
25th | Daffodil Day | |
26th | International Dog Day |
September 2023
1st | First Day or Spring | |
3rd | Bacon Day | |
3rd | Father's Day | |
5th | International Day Of Charity | |
6th | Read a Book Day | |
8th | World Physical Therapy Day | |
14th | R U OK? Day | |
21st | International Day Of Peace | |
25th | King's Birthday (WA) | |
27th | World Tourism Day | |
30th | International Podcast Day | |
TBC | AFL Grand Final Friday (VIC) |
October 2023
1st | International Coffee Day | |
2nd | Labour Day (ACT, NSW & SA) | |
2nd | King's Birthday (QLD) | |
10th | World Mental Health Day | |
10th | World Homelessness Day | |
18th | National Ride2Work Day | |
27th | World Teachers' Day | |
31st | Halloween |
November 2023
6th - 12th | National Recycling Week | |
7th | Melbourne Cup Day | |
8th | World Town Planning Day | |
11th | Remembrance Day | |
13th | World Kindness Day | |
17th | National Agriculture Day | |
19th | International Men's Day | |
24th | Black Friday | |
25th | Small Business Saturday |
December 2023
1st | First Day or Summer | |
3rd | International Day of People with Disability | |
8th | Brownie Day | |
24th | Christmas Eve | |
25th | Christmas Day | |
26th | Boxing Day | |
26th | Thank You Note Day | |
31st | New Year's Eve |
Dates and hashtags may be subject to change but this list will provide small businesses and social media managers a great place to start and know what’s trending, to help plan and prepare content in a way that will be fun and engaging.
Download this list ⬇
Kommentare